<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wanna-Be Sports Guy &#187; Brooklyn Dodgers</title>
	<atom:link href="http://www.thewannabesportsguy.com/tags/brooklyn-dodgers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewannabesportsguy.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 23:25:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dodgers vs Reds: the most historic duel</title>
		<link>http://www.thewannabesportsguy.com/2010/07/dodgers-vs-reds-the-most-historic-duel/</link>
		<comments>http://www.thewannabesportsguy.com/2010/07/dodgers-vs-reds-the-most-historic-duel/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:10:00 +0000</pubDate>
		<dc:creator>Wanna Be Sports Guy</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brooklyn Dodgers]]></category>
		<category><![CDATA[Cincinatti Reds]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Dodgers vs Reds 1911]]></category>
		<category><![CDATA[Eddie Zimmerman]]></category>
		<category><![CDATA[Jake Daubert]]></category>
		<category><![CDATA[July 22 1911]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Nap Rucker]]></category>

		<guid isPermaLink="false">http://www.thewannabesportsguy.com/?p=1488</guid>
		<description><![CDATA[On July 22, 1911, the Brooklyn Dodgers along with the Cincinatti Reds tied a National League record for the fewest official at-bats in a 9-inning game with 48. Each team had 24 at-bats. 
The highlight of the game was an exciting pitching duel between Nap Rucker of the Brooklyn Dodgers and Frank Smith of the [...]]]></description>
		<wfw:commentRss>http://www.thewannabesportsguy.com/2010/07/dodgers-vs-reds-the-most-historic-duel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the Greatest Ballparks: Ebbets Field</title>
		<link>http://www.thewannabesportsguy.com/2010/03/one-of-the-greatest-ballparks-ebbets-field/</link>
		<comments>http://www.thewannabesportsguy.com/2010/03/one-of-the-greatest-ballparks-ebbets-field/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:06:27 +0000</pubDate>
		<dc:creator>Wanna Be Sports Guy</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Brooklyn Dodgers]]></category>
		<category><![CDATA[Ebbets Field]]></category>

		<guid isPermaLink="false">http://www.thewannabesportsguy.com/?p=565</guid>
		<description><![CDATA[The Brooklyn Dodgers played at Ebbets Field they left the Big Apple for the west coast. The Brooklyn Dodgers (later the Los Angeles Dodgers) called Ebbets Field home for 44 years and played some of baseballs greatest games and players. After new ballparks were built in Pittsburgh and Philadelphia, Dodger owner Charles Ebbets decided to [...]]]></description>
		<wfw:commentRss>http://www.thewannabesportsguy.com/2010/03/one-of-the-greatest-ballparks-ebbets-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
